R2 Club Meeting : 26/2/12

Race Results

MCD - A Final

Pos Car Arc Name Member Type Result Ave Best
1 1 78 Neale Carbis Member 33 / 921.29 27.91 24.67
2 4 90 Paul Jenkinson Non-Member 27 / 918.92 34.03 29.59
3 2 89 Martin Boul Member 23 / 785.86 34.16 28.56
4 3 10 Trevor Kersey Member 19 / 910.28 47.90 25.31
5 5 87 Simon Rameswari Member 17 / 567.35 33.37 21.74
6 6 91 Barry Fatt Member 12 / 497.50 41.45 35.76

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 24.67 28.56 25.31 31.49 29.97 35.77
2 40.53 38.95 27.37 34.47 91.12 37.24
3 32.59 34.58 29.32 35.78 26.88 51.83
4 28.41 36.90 27.37 32.03 27.78 38.27
5 28.87 34.07 30.15 34.95 27.69 45.50
6 26.38 34.84 27.28 29.59 33.27 38.41
7 28.75 34.59 27.26 39.65 32.22 35.86
8 29.79 33.55 26.40 31.05 21.74 38.15
9 29.93 35.16 35.40 34.38 27.31 37.49
10 29.59 32.56 26.23 39.49 27.91 37.50
11 26.06 33.02 26.36 32.19 24.70 35.76
12 27.49 33.53 30.74 32.62 27.11 65.72
13 29.01 32.35 397.84 33.25 55.55  
14 26.10 34.27 32.33 32.07 28.16  
15 26.83 31.85 30.40 31.07 27.91  
16 26.90 39.66 28.07 40.46 31.74  
17 26.09 36.23 28.54 30.92 26.29  
18 25.95 32.78 27.29 31.16    
19 29.74 32.74 26.62 33.10    
20 26.45 34.95   39.06    
21 26.81 33.65   31.19    
22 25.94 33.01   32.50    
23 26.92 34.06   31.66    
24 26.61     43.51    
25 27.21     31.13    
26 26.89     36.44    
27 26.64     33.71    
28 26.73          
29 26.85          
30 26.70          
31 27.48          
32 29.25          
33 27.13          
34            

Electric - B Final

Pos Car Arc Name Member Type Result Ave Best
1 4 6 Andrew Gosling Member 12 / 302.68 25.22 22.16
2 1 13 Mikey Mansell Jnr Member 12 / 310.69 25.89 22.05
3 3 65 Damon Heath Member 9 / 303.77 33.75 24.60
4 2 29 Henry Skipper Member 8 / 247.38 30.92 26.09
5 5 31 John Skipper Member 7 / 293.39 41.91 30.71

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 23.29 27.83 30.29 24.17 50.74
2 22.63 34.97 25.26 22.74 41.42
3 26.40 38.29 52.04 23.55 56.22
4 23.47 26.09 38.74 31.46 31.06
5 26.31 26.69 24.60 32.99 32.45
6 25.49 33.56 36.03 23.43 30.71
7 23.63 29.35 28.87 24.19 50.79
8 41.34 30.60 26.32 23.66  
9 29.21   41.62 22.16  
10 22.68     24.91  
11 22.05     25.23  
12 24.19     24.19  
13          

Electric - A Final

Pos Car Arc Name Member Type Result Ave Best
1 1 12 Michael Mansell Member 15 / 315.40 21.02 18.73
2 5 70 Martyn Peachey Member 15 / 316.09 21.07 20.11
3 4 79 Simon Rameswari Member 13 / 300.96 23.15 20.51
4 3 81 Brett Hull Member 13 / 304.17 23.39 20.99
5 2 37 Edward Townend Member 13 / 310.19 23.86 20.45
6 6 59 Ian Cartwright Non-Member 12 / 290.85 24.23 21.64

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.73 33.22 21.64 26.31 22.97 24.46
2 22.36 21.19 22.15 22.20 21.64 25.36
3 21.56 21.16 20.99 23.05 21.50 30.82
4 22.10 26.20 29.50 24.48 20.58 23.51
5 21.08 22.71 25.23 25.84 21.37 23.72
6 21.29 21.52 22.22 21.67 21.44 23.35
7 21.43 22.32 21.07 20.51 20.99 25.39
8 21.05 21.29 27.25 23.27 20.82 23.00
9 21.10 24.99 25.61 25.45 21.15 22.09
10 21.57 29.65 21.57 22.88 20.91 25.30
11 21.12 23.12 22.51 21.81 20.36 21.64
12 20.73 22.37 21.65 21.26 20.93 22.21
13 20.15 20.45 22.78 22.23 20.11  
14 20.87       20.54  
15 20.26       20.78  
16            

GTS - B Final

Pos Car Arc Name Member Type Result Ave Best
1 1 11 Taylor Macvean Jnr Member 33 / 900.52 27.28 24.20
2 3 58 Kai Rameswari Member 28 / 922.04 32.93 28.37
3 4 86 Chris Warbrick Member 24 / 909.05 37.87 29.58
4 2 69 Joseph Exley Member 12 / 472.37 39.36 26.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 24.20 35.92 29.52 33.32
2 27.44 31.72 33.81 32.70
3 27.12 32.01 34.54 30.62
4 26.88 31.59 48.28 31.98
5 27.22 27.03 47.59 31.76
6 28.11 27.60 31.53 37.53
7 28.33 31.82 37.22 29.58
8 27.29 27.73 31.25 33.81
9 26.67 26.71 42.37 57.03
10 26.09 26.38 30.41 45.20
11 26.31 135.77 29.93 33.16
12 28.07 38.09 28.51 35.45
13 26.95   33.16 30.45
14 27.44   29.70 31.78
15 26.41   28.60 75.13
16 26.38   37.05 75.42
17 30.67   31.25 34.53
18 26.99   29.68 35.12
19 27.40   31.47 32.81
20 28.16   29.42 31.81
21 27.81   28.56 32.06
22 26.41   29.25 31.08
23 26.61   28.37 36.50
24 27.15   37.84 30.22
25 26.38   30.57  
26 31.01   30.18  
27 26.23   31.16  
28 32.51   30.82  
29 25.94      
30 27.17      
31 25.81      
32 26.98      
33 26.38      
34        

GTS - A Final

Pos Car Arc Name Member Type Result Ave Best
1 1 40 Steve Warriner Member 37 / 856.82 23.15 23.76
2 3 61 James Wright Member 36 / 920.00 25.55 24.94
3 2 62 Rob Green Member 34 / 914.77 26.90 23.14
4 5 68 Martin Dunne Non-Member 32 / 923.88 28.87 26.54
5 4 5 Martin Boul Member 19 / 633.96 33.36 25.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 23.76 49.08 27.92 29.38 28.90
2 24.97 23.14 26.01 28.52 33.45
3 25.74 29.72 25.73 27.38 29.30
4 24.51 25.28 25.76 26.23 27.23
5 24.44 25.83 25.44 26.84 27.71
6 29.08 25.91 25.76 26.09 28.70
7 24.42 25.91 25.62 26.98 30.13
8 25.36 25.45 25.22 26.18 28.11
9 24.92 25.27 25.12 27.03 29.04
10 24.15 26.63 25.45 25.35 27.61
11 27.08 24.39 25.49 26.18 27.50
12 25.30 25.21 25.35 26.27 27.12
13 24.91 24.78 25.96 61.32 27.11
14 24.59 34.09 26.11 33.38 33.46
15 24.75 26.84 25.26 34.26 27.55
16 26.82 25.86 26.65 40.98 27.23
17 24.94 25.06 25.17 44.19 26.83
18 25.00 25.75 25.65 48.86 31.14
19 24.84 25.13 24.94 48.54 28.17
20 24.74 25.25 24.94   27.59
21 25.11 26.51 25.77   26.81
22 25.43 27.49 25.32   27.16
23 24.74 25.49 25.02   28.44
24 24.81 26.69 25.74   31.45
25 25.24 25.39 25.20   30.65
26 25.01 25.21 25.33   32.84
27 25.86 31.05 25.26   29.57
28 25.61 27.22 25.43   28.17
29 25.47 24.39 25.29   27.40
30 25.06 26.12 25.23   26.54
31 24.57 24.64 25.00   29.61
32 25.33 24.32 25.38   31.36
33 24.49 27.21 25.46    
34 25.77 28.46 25.84    
35     25.76    
36     25.42    
37          

Saloon - A Final

Pos Car Arc Name Member Type Result Ave Best
1 2 1 Trevor Kersey Member 40 / 920.29 23.00 22.34
2 3 39 Ryan Warriner Member 37 / 915.11 24.73 23.18
3 5 4 Robert Macvean Member 36 / 907.51 25.20 23.70
4 4 82 Jim Griffith Non-Member 36 / 912.24 25.34 23.71
5 6 25 Stuart Riley Member 33 / 903.22 27.37 24.42
6 1 75 Adam Griffith Non-Member 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1   22.91 23.18 25.42 24.42 26.35
2   23.97 25.24 24.75 25.16 26.18
3   23.50 24.32 24.66 24.60 26.60
4   22.60 24.63 24.22 24.43 24.70
5   22.50 23.99 24.37 24.31 24.42
6   23.14 24.36 24.15 23.87 24.62
7   22.90 24.15 24.34 24.48 25.54
8   22.91 26.52 25.38 25.26 29.82
9   22.47 26.68 27.05 26.10 29.78
10   23.06 25.92 25.50 24.24 27.48
11   24.37 24.45 24.36 24.35 25.52
12   23.74 24.11 23.87 23.77 24.99
13   23.22 24.18 24.72 24.40 25.36
14   23.03 24.29 24.42 23.93 25.65
15   23.85 24.08 25.44 23.95 31.51
16   22.34 24.78 25.08 23.91 29.78
17   22.98 24.26 24.48 25.43 24.58
18   22.50 25.03 23.71 34.51 26.83
19   22.71 25.36 24.58 26.60 29.42
20   22.73 23.99 24.35 24.86 25.82
21   22.66 24.53 24.12 25.06 26.84
22   22.60 23.87 26.19 24.94 25.87
23   22.53 24.14 34.92 24.25 30.18
24   22.40 24.25 25.34 25.21 30.92
25   23.22 28.75 25.65 24.42 26.07
26   22.84 24.44 26.13 26.42 25.23
27   23.41 24.99 24.93 25.59 25.90
28   23.33 24.52 24.36 25.17 38.28
29   22.88 24.47 24.62 25.42 25.75
30   23.06 25.57 25.14 24.49 27.48
31   22.86 24.58 27.98 23.77 25.43
32   22.56 23.98 24.80 23.70 33.02
33   23.01 24.60 28.28 24.12 27.30
34   23.15 25.74 24.81 33.31  
35   23.21 24.56 25.63 24.85  
36   22.56 23.86 24.49 24.21  
37   22.76 24.74      
38   23.33        
39   23.48        
40   23.01        
41            

Produced by RC-Timing 2006. www.RC-Timing.com